 Limited Time Sale
Limited Time Sale$35.00 cheaper than the new price!!
| Management number | 201686494 | Release Date | 2025/09/29 | List Price | $35.00 | Model Number | 201686494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 41 | 
| BB/Frame Interface | BB121 | 
| BB/Frame Interface | BB132 | 
| BB Shell Width (mm) | 121 | 
| BB Shell Width (mm) | 132 | 
| Spindle Interface Type | Surly OD | 
| Spindle Interface Type | Shimano Hollowtech II | 
| Spindle Interface Type | FSA MegaExo | 
| Spindle Interface Type | FSA MegaExo Light | 
| Spindle Interface Type | RaceFace EXI | 
| Defined Color | Black | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form