Limited Time Sale$7.78 cheaper than the new price!!
| Management number | 203835911 | Release Date | 2025/10/20 | List Price | $11.67 | Model Number | 203835911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NightFox™ electronic photocontrols permanently install on outdoor electrical boxes, in-wall boxes or outdoor lighting fixtures. Ideal for LED fixtures with long-life expectations. Mounts internally to an enclosure with a minimum installation hole size of 5/8” diameter. Comes with 9" wire leads.
| Input Voltage Range(s) | 120-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Electronic Ballast | 6 A, 120 VAC, 50 Hz, 6 A, 120 VAC, 60 Hz, 6 A, 208 VAC, 50 Hz, 6 A, 208 VAC, 60 Hz, 6 A, 240 VAC, 50 Hz, 6 A, 240 VAC, 60 Hz, 6 A, 277 VAC, 50 Hz, 6 A, 277 VAC, 60 Hz | Photocontrol Style | Button |
| Surge Protection Technology | 255 J MOV, 5,000 A Surge | Warranty Period | 8-Year limited |
| Wiring Option | Wire leads | Application Compatibilities | HID, Incandescent, LED |
| Activation Off | 4.5 fc | Activation On | 1.5 fc |
| Ballast Fluorescent | 1800 VA | Ballast Fluorescent Ranges | 1800 VA |
| Category | Fixed Mount Electronic Photocontrols Web | Cover Color | Gray |
| Electronic Ballast Load Ratings Ranges | 6 A, 120-277 VAC, 50/60 Hz | Fail Mode | ON |
| Housing Material | Polycarbonate | Photo Control Switch Type | Relay |
| Photocell Type | Silicon Diode | Photocontrol Sensor Location | Front |
| Photocontrol Type | Electronic | RoHS Certification | Yes |
| Sensor Time Delay | Instant ON; 2 sec to 5 sec OFF | Tungsten (NO) | 1000 W |
| Tungsten Range(s) | 1000 W | Wire Size Max | #18 AWG |
| Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 1 1/4 | Product Depth (mm) | 31.8 |
| Product Height (in) | 2 1/4 | Product Height (mm) | 57.2 |
| Product Width (in) | 1 5/16 | Product Width (mm) | 33.3 |
| Unit Carton Height (in) | 4.875 | Unit Carton Length (in) | 1.75 |
| Unit Carton Weight (lb) | 0.196 | Unit Carton Width (in) | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form