Limited Time Sale$4,758.60 cheaper than the new price!!
| Management number | 204760223 | Release Date | 2025/10/28 | List Price | $2,039.40 | Model Number | 204760223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | B1790112R |
| Brand | Anker |
| Product | Anker SOLIX F3800 Plus Portable Power Station |
| Capacity | 3,840Wh |
| Battery Chemistry | LFP, 3,000+ cycles |
| Expandable Capacity | Up to 6 × Expansion Batteries (3.84kWh each) |
| AC Input | 120V~ 15A Max (< 3hrs) / 12A Max (continuous), 60Hz, L+N+PE |
| AC Input Power (Charging) | 1800W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| Solar Panel Input | 11–165V ⎓ 17A Max (1600W Max Each) |
| Anker SOLIX Generator Port | 60V Max, 120A Max |
| Car Charger Output | 12V ⎓ 10A |
| HPP & Generator Adapter Port | 6000W Max (AC Input), 6000W Max (AC Output), 120V/240V, L1+L2+N+PE |
| AC Output Power (Total) | 6000W Max |
| AC Output | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output (NEMA L14-30R) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
| USB-A Output | 5V ⎓ 2.4A (12W Max Per Port) |
| USB-C Output | 5V ⎓ 3A / 9V ⎓ 3A / 15V ⎓ 3A / 20V ⎓ 3A / 20V ⎓ 5A (100W Max Per Port) |
| Dimensions (L × W × H) | 27.6 × 15.3 × 15.6 in (Including wheels) |
| Net Weight | 136.7 lb |
| Warranty | 5-year warranty |
| BP3800 Expansion Battery Capacity | 3,840Wh |
| BP3800 Expansion Battery Weight | 72.8 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form