Limited Time Sale$539.50 cheaper than the new price!!
| Management number | 203621612 | Release Date | 2025/09/22 | List Price | $539.50 | Model Number | 203621612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 190 |
| Portable | Yes |
| Compressor Type | Framing & Roofing |
| Decibel Rating (Outdoor) | 84 dBA |
| Returnable | 30-Day |
| Power Source | Gas |
| Product Weight (lb.) | 190 |
| Included | No additional components or accessories are included |
| Condition | New |
| Compressor Volume Rating | Standard |
| Application Use | Air Brushing,Blow Cleaning,Bolting/Wrenching,Brad Nailing/Stapling,Cutting,Drilling,Finish Nailing,Framing Nailing,Grinding,HVLP Painting,Hobby Nailing,Hobby Painting,Inflation,Roof Nailing,Sanding,Spraying,Surface Prep |
| Fuel Tank Capacity (gallons) | .825 |
| Compressor/Air Tool Features | Automatic Start/Stop,Handle,Household Power Cord,Tank Pressure Gauge,Universal Quick Connectors,Wheels |
| Air Delivery SCFM @ 90PSI | 12.5 |
| Compressor Tank Capacity (Gal.) | 10 Gal. |
| Air Delivery SCFM @ 40PSI | 14.0 |
| Power Type | Gas |
| Lubrication Type | Oil-Lubricated |
| Tools Product Type | Air Compressor |
| Tank Style | Wheelbarrow |
| Reconditioned | No |
| Compressor Tank Capacity (Gallons) | 10 |
| Tank Material | Steel |
| Maximum Pressure (psi) | 135 |
| Horsepower (hp) | 5.5 hp |
| Stage Count | Single Stage |
| Product Width (in.) | 48 |
| Product Depth (in.) | 22 |
| Product Height (in.) | 34 |
| Manufacturer Warranty | 1-year warranty |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form